Search Thesis Abstracts
Issue | Title | |
Vol 9, No 1 (2020) | Techno-economic study of BIPV in typical Sahara region in Algeria | Abstract PDF |
Khadidja Khencha, Ratiba Wided Biara, Hocine Belmili | ||
Vol 3, No 4 (2014) | Are Greeks’ Unconcerned about Ethical Market Choices?" | Abstract PDF HTML |
Antonia DELISTAVROU, Irene TILIKIDOU | ||
Vol 5, No 3 (2016) | Postmodernist Identity Construction and Consumption | Abstract PDF HTML |
İrfan ÇAĞLAR, Reyhan KARABABA | ||
Vol 6, No 1 (2017) | Social networks usage implications at the level of medical services consumption in Romania | Abstract PDF |
Daniel Adrian Gardan, Mihai Andronie, Iuliana Petronela Gardan, Cristian Uta | ||
Vol 2, No 1 (2013) | The analysis of the energy intensity of economies by selected indicators of sustainability (Rio+ 20) | Abstract PDF HTML |
Peter Adamišin, Emília Huttmanová | ||
Vol 9, No 4 (2020) | Toward Sustainable Power Supply and Consumption of an Emerging Economy (Nigeria) | Abstract PDF |
Chukwuebuka Chukwujindu Okafor, Christian Ndubuisi Madu, Charles Chimezie Ajaero, Kingsley Agomuo, Ezekiel Abu | ||
Vol 7, No 4 (2018) | Household budget: Impacts of incomes on consumption | Abstract PDF |
Danilo Đikanović | ||
1 - 7 of 7 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"